$155,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | None |
Water Source | On Sewer, Public Water |
---|---|
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
ROOF | Shingle |
Parking | 1 Car Garage, Detached |
Heat type | Floor Furnace |
Air Conditioning | Central |
Sewer | On Sewer, Public Water |
Substructure | Block |
Other Exterior Features | Porch, Porch Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,360 Sq.Ft. |
MLS® ID | 1363663 |
Type | Residential |
Year Built | 1920 |
ELEMENTARY SCHOOL | Orchard Knob Elementary |
MIDDLE SCHOOL | Orchard Knob Middle |
HIGH SCHOOL | Howard School of Academics & Tech |
SALES PRICE | $155,000 |
---|---|
REAL ESTATE TAXES | $1,392/yr |
HOA Fees | |
Zoning | Chattanooga |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US