$80,100
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet, Hardwood Floors, Vinyl |
Appliances | None |
Other Interior Features | Galley Kitchen, Laundry Room, Washer Dryer Hookup |
Water Source | On Sewer, Public Water |
---|---|
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
ROOF | Shingle |
Lot Features | Corner Lot, Level |
Parking | None |
Heat type | Central |
Air Conditioning | Central |
Sewer | On Sewer, Public Water |
Substructure | Block |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,256 Sq.Ft. |
MLS® ID | 1346789 |
Type | Residential |
Year Built | 1948 |
ELEMENTARY SCHOOL | Harrison Elementary |
MIDDLE SCHOOL | Dalewood Middle |
HIGH SCHOOL | Brainerd High |
SALES PRICE | $80,100 |
---|---|
REAL ESTATE TAXES | $567/yr |
HOA Fees | |
Zoning | Chattanooga |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US