Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Hardwood Floors, Tile |
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Water Heater - Electric |
Other Interior Features | Attic Storage - Walkout, Ceiling - Cathedral, Ceiling - Specialty, Laundry Closet, Walk-in Closet, Washer Dryer Hookup |
Water Source | On Sewer, Public Water |
---|---|
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground |
ROOF | Built-Up, Shingle |
Lot Features | Gradual Sloping, Level |
Parking | 2 Car Garage, Attached, Off Street Parking |
Heat type | 2 or More Units, Central, Electric |
Air Conditioning | 2 or More Units, Central, Electric |
Sewer | On Sewer, Public Water |
Substructure | Poured |
HOA Amenities | Internet Access, Platted Subdivision, Rural, Sidewalks |
Other Exterior Features | Fence, Patio/Deck Covered, Porch Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,707 Sq.Ft. |
MLS® ID | 1349208 |
Type | Residential |
Year Built | 2005 |
ELEMENTARY SCHOOL | Chattanooga Valley Elementary |
MIDDLE SCHOOL | Chattanooga Valley Middle |
HIGH SCHOOL | Ridgeland High School |
SALES PRICE | $271,000 |
---|---|
REAL ESTATE TAXES | $1,583/yr |
HOA Fees | |
Zoning | Flintstone |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US