$284,900
Flooring | Other |
---|
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Other |
Status | For Sale |
---|---|
LIVING SPACE | 1,920 Sq.Ft. |
LOT SIZE | 0.67 Acres |
MLS® ID | 2572016 |
Type | Multi-Family |
Year Built | 1946 |
Architecture Styles | Duplex |
ELEMENTARY SCHOOL | Hardy Elementary School |
MIDDLE SCHOOL | Dalewood Middle School |
HIGH SCHOOL | Brainerd High School |
SALES PRICE | $284,900 |
---|---|
REAL ESTATE TAXES | $1,292/yr |
Zoning | n/a |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US