$121,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Electric Range - Free Standing, Water Heater - Electric |
Water Source | Public Water, Septic Tank |
---|---|
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
ROOF | Shingle |
Lot Features | Gradual Sloping, Sloping |
Parking | 2 Car Garage, Attached |
Heat type | Central, Electric |
Air Conditioning | Central, Electric |
Sewer | Public Water, Septic Tank |
Substructure | Stone/Masonry |
Other Exterior Features | Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,344 Sq.Ft. |
MLS® ID | 1358110 |
Type | Residential |
Year Built | 1967 |
ELEMENTARY SCHOOL | Rossville Elementary |
MIDDLE SCHOOL | Rossville Middle |
HIGH SCHOOL | Ridgeland High School |
SALES PRICE | $121,900 |
---|---|
REAL ESTATE TAXES | $1,055/yr |
HOA Fees | |
Zoning | Rossville |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US