$25,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Laminate, Other |
Appliances | Dishwasher, Dryer |
Stories | 1 |
---|---|
Water Source | Other |
ROOF | Metal |
Lot Features | Level |
Parking | Parking Lot |
Heat type | Other |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Vinyl Siding |
Other Exterior Features | Covered Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,310 Sq.Ft. |
LOT SIZE | 0.55 Acres |
MLS® ID | 2442279 |
Type | Residential |
Year Built | 1969 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Soddy Elementary |
MIDDLE SCHOOL | Soddy Daisy Middle School |
HIGH SCHOOL | Soddy Daisy High School |
SALES PRICE | $25,000 |
---|---|
REAL ESTATE TAXES | $314/yr |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US