Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | None |
Water Source | Public Water |
---|---|
Utilities | Electric Lines/Under Ground |
ROOF | Shingle |
Parking | Attached, Basement |
Heat type | Central, Gas |
Air Conditioning | Central |
Sewer | Public Water |
Substructure | Block |
Other Exterior Features | Patio/Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,235 Sq.Ft. |
MLS® ID | 1341734 |
Type | Residential |
Year Built | 1995 |
ELEMENTARY SCHOOL | Soddy Elementary |
MIDDLE SCHOOL | Soddy-Daisy Middle |
HIGH SCHOOL | Soddy-Daisy High |
SALES PRICE | $105,000 |
---|---|
REAL ESTATE TAXES | $1,386/yr |
HOA Fees | |
Zoning | Soddy Daisy |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US