$265,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Finished Wood, Laminate |
Fireplace | Wood Burning |
Appliances | Dishwasher, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Lot Features | Level |
Parking | Attached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick |
Green Features | Windows |
Other Exterior Features | Garage Door Opener, Patio, Deck, Covered Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,444 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 2387825 |
Type | Residential |
Year Built | 1965 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | McConnell Elementary |
MIDDLE SCHOOL | Loftis Middle School |
HIGH SCHOOL | Soddy Daisy High School |
SALES PRICE | $265,000 |
---|---|
REAL ESTATE TAXES | $937/yr |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US