$329,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood Floors, Hardwood Solid, Tile |
Fireplace | Gas Log Starter, In Den/Family Room |
Appliances | Dishwasher, Gas Range - Drop In, Microwave, Refrigerator, Single Oven, Water Heater - Gas |
Other Interior Features | Attic Storage - Ceiling, Granite Counter Tops, Laundry Room, Pantry, Washer Dryer Hookup |
Water Source | Public Water, Septic Tank |
---|---|
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
ROOF | Shingle |
Lot Features | Gradual Sloping |
Parking | 2 Car Garage, Attached, Main Level |
Heat type | Central, Electric, Gas |
Air Conditioning | 2 or More Units, Central, Electric |
Sewer | Public Water, Septic Tank |
Substructure | Block |
HOA Amenities | None |
Other Exterior Features | Fence, Patio/Deck, Porch Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,904 Sq.Ft. |
MLS® ID | 1364709 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Allen Elementary |
MIDDLE SCHOOL | Loftis Middle |
HIGH SCHOOL | Soddy-Daisy High |
SALES PRICE | $329,900 |
---|---|
REAL ESTATE TAXES | $1,394/yr |
HOA Fees | |
Zoning | Soddy Daisy |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US