$391,275
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood Floors, Tile |
Fireplace | Gas Log Starter, In Den/Family Room |
Appliances | Dishwasher, Electric Range - Free Standing, Gas Range - Free Standing, Microwave, Water Heater - Electric |
Other Interior Features | Attic Storage - Ceiling, Attic Storage - Walkout, Ceiling - 9 Ft or More, Granite Counter Tops, Laundry Room, Walk-in Closet, Washer Dryer Hookup |
Water Source | On Sewer, Public Water |
---|---|
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
ROOF | Shingle |
Lot Features | Gradual Sloping, Level, Scenic View, Water View |
Parking | 2 Car Garage, Attached, Main Level |
Heat type | Central, Electric |
Air Conditioning | Central, Electric |
Sewer | On Sewer, Public Water |
Substructure | Slab |
HOA Amenities | Homeowner Assoc Fee - Mandatory, Platted Subdivision, Sidewalks |
Other Exterior Features | Patio/Deck, Porch, Porch Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,620 Sq.Ft. |
MLS® ID | 1359056 |
Type | Residential |
Year Built | 2022 |
ELEMENTARY SCHOOL | Soddy Elementary |
MIDDLE SCHOOL | Soddy-Daisy Middle |
HIGH SCHOOL | Soddy-Daisy High |
SALES PRICE | $391,275 |
---|---|
HOA Fees | $450/3 mos |
Zoning | Soddy Daisy |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US