$205,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood Floors, Tile, Vinyl |
Appliances | Dishwasher, Electric Range - Free Standing, Water Heater - Electric |
Other Interior Features | Laundry Room, Walk-in Closet, Washer Dryer Hookup |
Water Source | On Sewer |
---|---|
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
ROOF | Metal |
Lot Features | Mountain View |
Parking | 2 Car Garage, Attached, Off Street Parking |
Heat type | Central, Gas |
Air Conditioning | Electric |
Sewer | On Sewer |
Substructure | Block |
Other Exterior Features | Out Building |
Status | Sold |
---|---|
LIVING SPACE | 1,834 Sq.Ft. |
MLS® ID | 1358952 |
Type | Residential |
Year Built | 1947 |
ELEMENTARY SCHOOL | Calvin Donaldson Elementary |
MIDDLE SCHOOL | East Lake Academy of Fine Arts |
HIGH SCHOOL | Howard School of Academics & Tech |
SALES PRICE | $205,000 |
---|---|
REAL ESTATE TAXES | $774/yr |
HOA Fees | |
Zoning | Chattanooga |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US