$408,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood Floors, Hardwood Solid, Tile |
Fireplace | Gas Logs, In Den/Family Room |
Appliances | Dishwasher, Gas Range - Drop In, Microwave, Refrigerator, Single Oven |
Other Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Specialty, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer Dryer Hookup |
Water Source | Public Water, Septic Tank |
---|---|
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
ROOF | Shingle |
Lot Features | Level, Mountain View, Water View |
Parking | 2 Car Garage, Attached |
Heat type | Central, Gas |
Air Conditioning | Central, Electric |
Sewer | Public Water, Septic Tank |
Substructure | Block |
HOA Amenities | Internet Access, Platted Subdivision |
Other Exterior Features | Fence, Patio/Deck, Pool, Pool - Below Ground, Pool - Heated, Porch Covered |
Status | Sold |
---|---|
LIVING SPACE | 2,754 Sq.Ft. |
MLS® ID | 1358981 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Rhea Central Elementary |
MIDDLE SCHOOL | Rhea County Middle |
HIGH SCHOOL | Rhea County High School |
SALES PRICE | $408,000 |
---|---|
REAL ESTATE TAXES | $1,729/yr |
HOA Fees | |
Zoning | Dayton |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US