$385,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | In Den/Family Room, Wood Burning |
Appliances | Dishwasher, Gas Range - Free Standing, Microwave, Refrigerator, Water Heater - Electric |
Other Interior Features | Laundry Room, Walk-in Closet, Washer Dryer Hookup |
Water Source | Public Water |
---|---|
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
ROOF | Asphalt, Shingle |
Lot Features | Level |
Parking | 2 Car Garage, Attached, Main Level |
Heat type | Central, Electric |
Air Conditioning | Central, Electric |
Sewer | Public Water |
Substructure | Block |
HOA Amenities | Platted Subdivision |
Other Exterior Features | Patio/Deck, Porch, Porch Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,800 Sq.Ft. |
MLS® ID | 1378301 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Allen Elementary |
MIDDLE SCHOOL | Loftis Middle |
HIGH SCHOOL | Soddy-Daisy High |
SALES PRICE | $385,000 |
---|---|
REAL ESTATE TAXES | $1,300/yr |
HOA Fees | |
Zoning | Soddy Daisy |
Are you looking for a great landscaped yard? Amazing entertaining covered deck? Well, this house has all that plus some!
The Charlotte Mabry Team
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US