Total Bedrooms | 6 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Appliances | Dishwasher, Disposal, Double Oven, Microwave, Separate Ice Machine |
Water Source | Public Water |
---|---|
Utilities | Cable Lines/Under Ground |
ROOF | Shingle |
Parking | 3 Car Garage or more |
Heat type | Central |
Air Conditioning | 2 or More Units, Central |
Sewer | Public Water |
Substructure | Block |
Other Exterior Features | Pool - Below Ground, Porch Screened |
Status | Sold |
---|---|
LIVING SPACE | 4,594 Sq.Ft. |
MLS® ID | 1359956 |
Type | Residential |
Year Built | 2006 |
ELEMENTARY SCHOOL | Woodstation Elementary |
MIDDLE SCHOOL | Heritage Middle |
HIGH SCHOOL | Heritage High School |
SALES PRICE | $725,000 |
---|---|
REAL ESTATE TAXES | $4,320/yr |
HOA Fees | n/a |
Zoning | Ringgold |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US