Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet, Hardwood Floors, Hardwood Solid |
Fireplace | In Living Room |
Appliances | Electric Range - Free Standing, Refrigerator, Washer |
Other Interior Features | Laundry Room, Washer Dryer Hookup |
Water Source | Public Water, Septic Tank |
---|---|
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
ROOF | Shingle |
Lot Features | Level, Mountain View |
Parking | 1 Car Carport, Detached, Front Loading, Off Street Parking |
Heat type | Central, Electric |
Air Conditioning | Central, Electric |
Sewer | Public Water, Septic Tank |
Substructure | Block |
Other Exterior Features | Barn, Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,247 Sq.Ft. |
MLS® ID | 1372018 |
Type | Residential |
Year Built | 1965 |
ELEMENTARY SCHOOL | Ganns Middle Valley Elementary |
MIDDLE SCHOOL | Soddy-Daisy Middle |
HIGH SCHOOL | Soddy-Daisy High |
SALES PRICE | $135,000 |
---|---|
REAL ESTATE TAXES | $595/yr |
HOA Fees | |
Zoning | Hixson |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US