$399,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Hardwood Floors, Hardwood Solid |
Fireplace | Gas Logs, In Great Room |
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Refrigerator, Water Heater - Gas |
Other Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer Dryer Hookup |
Water Source | On Sewer, Public Water |
---|---|
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
ROOF | Asphalt, Shingle |
Lot Features | Gradual Sloping, Mountain View, Scenic View |
Parking | 2 Car Garage, Attached, Basement |
Heat type | 2 or More Units, Central, Gas |
Air Conditioning | 2 or More Units, Central, Electric |
Sewer | On Sewer, Public Water |
Substructure | Block |
HOA Amenities | Platted Subdivision, Sidewalks |
Other Exterior Features | Fence, Patio/Deck, Patio/Deck Covered, Pool - Above Ground, Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,639 Sq.Ft. |
MLS® ID | 1360375 |
Type | Residential |
Year Built | 2013 |
ELEMENTARY SCHOOL | Daisy Elementary |
MIDDLE SCHOOL | Soddy-Daisy Middle |
HIGH SCHOOL | Soddy-Daisy High |
SALES PRICE | $399,000 |
---|---|
REAL ESTATE TAXES | $1,709/yr |
HOA Fees | |
Zoning | Hixson |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US