Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet |
Appliances | Dishwasher, Electric Range - Free Standing, Water Heater - Electric |
Other Interior Features | Attic Storage - Ceiling, Washer Dryer Hookup |
Water Source | Septic Tank |
---|---|
Utilities | Electric Lines/Above Ground |
ROOF | Shingle |
Lot Features | Level, Sloping |
Parking | 2 Car Garage |
Heat type | Electric |
Air Conditioning | Electric |
Sewer | Septic Tank |
Substructure | Block |
Other Exterior Features | Patio/Deck |
Status | Sold |
---|---|
LIVING SPACE | 3,000 Sq.Ft. |
MLS® ID | 1352097 |
Type | Residential |
Year Built | 1969 |
ELEMENTARY SCHOOL | Harrison Elementary |
MIDDLE SCHOOL | Brown Middle |
HIGH SCHOOL | Central High School |
SALES PRICE | $265,000 |
---|---|
REAL ESTATE TAXES | $1,110/yr |
HOA Fees | |
Zoning | Harrison |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US