$420,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood Floors, Tile |
Fireplace | Gas Log Starter, Gas Logs, In Great Room, In Living Room |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Refrigerator, Water Heater - Electric |
Other Interior Features | Attic Storage - Ceiling, Attic Storage - Walkout, Ceiling - 9 Ft or More, Ceiling - Cathedral, Ceiling - Specialty, Expansion Area, Granite Counter Tops, Laundry Closet, Walk-in Closet, Washer Dryer Hookup |
Water Source | On Sewer, Public Water |
---|---|
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
ROOF | Shingle |
Lot Features | Gradual Sloping, Mountain View, Scenic View, Sloping |
Parking | 2 Car Garage, Attached, Utility Garage |
Heat type | 2 or More Units, Central, Electric |
Air Conditioning | 2 or More Units, Central, Electric |
Sewer | On Sewer, Public Water |
Substructure | Slab |
HOA Amenities | Internet Access |
Other Exterior Features | Landscape Lights, Lawn Sprinklers, Patio/Deck Covered, Porch, Porch Covered, Porch Screened |
Status | Sold |
---|---|
LIVING SPACE | 2,337 Sq.Ft. |
MLS® ID | 1363331 |
Type | Residential |
Year Built | 2013 |
ELEMENTARY SCHOOL | Daisy Elementary |
MIDDLE SCHOOL | Soddy-Daisy Middle |
HIGH SCHOOL | Soddy-Daisy High |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $3,075/yr |
HOA Fees | |
Zoning | Soddy Daisy |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US