$295,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood Entry Only |
Appliances | Dishwasher, Electric Range - Free Standing, Refrigerator, Water Heater - Gas |
Other Interior Features | Pantry, Washer Dryer Hookup |
Water Source | Public Water, Septic Tank |
---|---|
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
ROOF | Shingle |
Lot Features | Level |
Parking | 2 Car Garage, Attached, Basement |
Heat type | Central, Gas |
Air Conditioning | Central, Electric |
Sewer | Public Water, Septic Tank |
Substructure | Block |
HOA Amenities | Internet Access, Platted Subdivision |
Other Exterior Features | Patio/Deck, Porch Screened |
Status | Sold |
---|---|
LIVING SPACE | 2,456 Sq.Ft. |
MLS® ID | 1347645 |
Type | Residential |
Year Built | 1973 |
ELEMENTARY SCHOOL | Middle Valley Elementary |
MIDDLE SCHOOL | Hixson Middle |
HIGH SCHOOL | Hixson High |
SALES PRICE | $295,000 |
---|---|
REAL ESTATE TAXES | $1,042/yr |
HOA Fees | |
Zoning | Hixson |
We help our sellers sell homes for nearly full price and have maintained that track record over the past 32 years. No team or agent has sold more homes in our area. Don’t settle for the “typical agent” – work with experience!
CONTACT US